FAQ

What fee per influencer should be budgeted for a post?

What fee per influencer should be budgeted for a post?

Request a quote

The following figures are intended as a rough guide for your budget planning and are based on our experience for an average daily rate.
In the case of a specific, topic-related request to the influencer(s), the final fees may differ.

Influencer reach / platform

Instagram-Icon
Instagram

Youtube-Icon
YouTube

Facebook-Icon
Facebook

TikTok-Icon
TikTok

A post usually contains Feed post (visible for at least 8 weeks)
Story post (visible for 24 hours)
a video (permanently visible) Timeline post (permanently)
Story post (visible for 24 hours)
one short video (5 - 20 sec.)
up to 10.000 followers 190,00 € 380,00 € 480,00 € 290,00 €
up to 50.000 Follower 520,00 € 1.040,00 € 1.300,00 € 780,00 €
up to 100.000 followers 1.000,00 € 2.400,00 € 2.400,00 € 1.400,00 €
up to 200.000 followers 1.600,00 € 3.200,00 € 4.000,00 € 2.400,00 €
up to 500.000 Follower 4.000,00 € 8.000,00 € 10.000,00 € 6.000,00 €
up to 1.000.000 Follower 8.000,00 € 16000,00 € 20.000,00 € 12.000,00 €
from 1.000.000 followers 12.000,00 € 24.000,00 € 30.000,00 € 18.000,00 €

ALPHA POOL is also guided by your set budget when approaching potential influencers.
This allows you to keep your budget under control at all times.